Usage Statistics for fused-design.co.uk

Summary Period: December 2024
Generated 01-Jan-2025 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 32619
Total Files 27871
Total Pages 25040
Total Visits 2898
Total KBytes 2162527
Total Unique Sites 1946
Total Unique URLs 509
Total Unique Referrers 429
Total Unique User Agents 767
. Avg Max
Hits per Hour 43 511
Hits per Day 1052 2111
Files per Day 899 1872
Pages per Day 807 1725
Sites per Day 62 180
Visits per Day 93 174
KBytes per Day 69759 144456
Hits by Response Code
Code 200 - OK 85.44% 27871
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.81% 263
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 13.71% 4473

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 972 2.98% 587 2.11% 449 1.79% 98 3.38% 93 4.78% 34157 1.58%
2 1817 5.57% 1757 6.30% 1676 6.69% 111 3.83% 107 5.50% 134355 6.21%
3 1966 6.03% 1872 6.72% 1725 6.89% 116 4.00% 116 5.96% 142977 6.61%
4 1262 3.87% 1124 4.03% 1033 4.13% 92 3.17% 91 4.68% 88767 4.10%
5 2111 6.47% 1489 5.34% 1482 5.92% 106 3.66% 87 4.47% 133837 6.19%
6 353 1.08% 305 1.09% 268 1.07% 69 2.38% 72 3.70% 17886 0.83%
7 1045 3.20% 915 3.28% 818 3.27% 91 3.14% 81 4.16% 80844 3.74%
8 472 1.45% 434 1.56% 325 1.30% 83 2.86% 77 3.96% 26948 1.25%
9 313 0.96% 291 1.04% 131 0.52% 88 3.04% 71 3.65% 5744 0.27%
10 346 1.06% 289 1.04% 138 0.55% 93 3.21% 98 5.04% 5774 0.27%
11 382 1.17% 286 1.03% 112 0.45% 61 2.10% 66 3.39% 4972 0.23%
12 342 1.05% 235 0.84% 219 0.87% 73 2.52% 73 3.75% 1896 0.09%
13 1064 3.26% 975 3.50% 703 2.81% 126 4.35% 138 7.09% 51182 2.37%
14 686 2.10% 544 1.95% 393 1.57% 108 3.73% 113 5.81% 29695 1.37%
15 322 0.99% 235 0.84% 150 0.60% 95 3.28% 114 5.86% 2257 0.10%
16 1178 3.61% 1129 4.05% 977 3.90% 95 3.28% 95 4.88% 93569 4.33%
17 1515 4.64% 1492 5.35% 1427 5.70% 80 2.76% 88 4.52% 144456 6.68%
18 1454 4.46% 1418 5.09% 1300 5.19% 97 3.35% 102 5.24% 134173 6.20%
19 1324 4.06% 1284 4.61% 1138 4.54% 101 3.49% 99 5.09% 102200 4.73%
20 1492 4.57% 1433 5.14% 1323 5.28% 96 3.31% 95 4.88% 123675 5.72%
21 1625 4.98% 1255 4.50% 1259 5.03% 76 2.62% 68 3.49% 120071 5.55%
22 1351 4.14% 1293 4.64% 1218 4.86% 65 2.24% 90 4.62% 122492 5.66%
23 1536 4.71% 1440 5.17% 1374 5.49% 106 3.66% 117 6.01% 129466 5.99%
24 1410 4.32% 1148 4.12% 985 3.93% 174 6.00% 180 9.25% 88946 4.11%
25 1610 4.94% 1070 3.84% 1216 4.86% 103 3.55% 102 5.24% 102570 4.74%
26 1376 4.22% 1274 4.57% 1100 4.39% 82 2.83% 85 4.37% 102926 4.76%
27 1526 4.68% 1184 4.25% 1140 4.55% 89 3.07% 124 6.37% 102497 4.74%
28 661 2.03% 382 1.37% 350 1.40% 69 2.38% 71 3.65% 20836 0.96%
29 361 1.11% 211 0.76% 192 0.77% 77 2.66% 82 4.21% 2525 0.12%
30 346 1.06% 278 1.00% 217 0.87% 127 4.38% 110 5.65% 5649 0.26%
31 401 1.23% 242 0.87% 202 0.81% 72 2.48% 86 4.42% 5184 0.24%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1765 5.41% 43 1346 4.83% 40 1244 4.97% 3226 100019 4.63%
1 39 1218 3.73% 37 1171 4.20% 35 1094 4.37% 3241 100467 4.65%
2 34 1079 3.31% 32 1016 3.65% 30 959 3.83% 2784 86300 3.99%
3 35 1108 3.40% 33 1052 3.77% 30 930 3.71% 2966 91943 4.25%
4 34 1069 3.28% 33 1038 3.72% 30 939 3.75% 2707 83930 3.88%
5 49 1530 4.69% 40 1246 4.47% 36 1123 4.48% 2800 86803 4.01%
6 35 1089 3.34% 34 1059 3.80% 30 943 3.77% 2865 88817 4.11%
7 38 1199 3.68% 35 1106 3.97% 28 895 3.57% 2633 81610 3.77%
8 46 1442 4.42% 38 1186 4.26% 34 1060 4.23% 2872 89041 4.12%
9 45 1397 4.28% 42 1332 4.78% 31 984 3.93% 2970 92063 4.26%
10 39 1220 3.74% 39 1212 4.35% 32 993 3.97% 2920 90512 4.19%
11 41 1285 3.94% 35 1109 3.98% 30 945 3.77% 2700 83711 3.87%
12 44 1368 4.19% 35 1086 3.90% 30 953 3.81% 2651 82186 3.80%
13 38 1186 3.64% 37 1155 4.14% 30 936 3.74% 2776 86052 3.98%
14 43 1343 4.12% 37 1147 4.12% 31 977 3.90% 2964 91875 4.25%
15 44 1376 4.22% 37 1148 4.12% 31 979 3.91% 2917 90413 4.18%
16 47 1482 4.54% 41 1291 4.63% 37 1163 4.64% 3207 99420 4.60%
17 58 1800 5.52% 38 1187 4.26% 38 1182 4.72% 3207 99429 4.60%
18 38 1208 3.70% 35 1107 3.97% 32 1000 3.99% 2915 90350 4.18%
19 43 1338 4.10% 39 1235 4.43% 36 1144 4.57% 2852 88404 4.09%
20 58 1818 5.57% 39 1238 4.44% 42 1311 5.24% 2908 90149 4.17%
21 60 1865 5.72% 38 1179 4.23% 39 1219 4.87% 3018 93571 4.33%
22 38 1184 3.63% 35 1098 3.94% 33 1031 4.12% 2782 86242 3.99%
23 40 1250 3.83% 36 1127 4.04% 33 1036 4.14% 2878 89222 4.13%

Top 30 of 509 Total URLs
# Hits KBytes URL
1 13851 42.46% 1493218 69.05% /webalizer/usage_202403.html
2 4200 12.88% 360187 16.66% /webalizer/usage_202412.html
3 1911 5.86% 205725 9.51% /webalizer/usage_202411.html
4 1429 4.38% 8332 0.39% /
5 999 3.06% 55 0.00% /robots.txt
6 540 1.66% 4475 0.21% /contact-us.html
7 342 1.05% 22 0.00% /scripts/form-u3294.php
8 126 0.39% 913 0.04% /privacy-policy.html
9 119 0.36% 715 0.03% /find-us.html
10 114 0.35% 1122 0.05% /services.html
11 113 0.35% 260 0.01% /css/site_global.css
12 113 0.35% 791 0.04% /terms-of-use.html
13 112 0.34% 831 0.04% /scripts/require.js
14 107 0.33% 1185 0.05% /portfolio.html
15 98 0.30% 106 0.00% /scripts/museconfig.js
16 93 0.29% 2100 0.10% /scripts/museutils.js
17 92 0.28% 80 0.00% /scripts/whatinput.js
18 90 0.28% 185 0.01% /css/
19 90 0.28% 236 0.01% /scripts/jquery.musemenu.js
20 89 0.27% 95 0.00% /scripts/jquery.watch.js
21 88 0.27% 3579 0.17% /scripts/jquery-1.8.3.min.js
22 78 0.24% 34 0.00% /css/master_a-master.css
23 75 0.23% 1345 0.06% /scripts/webpro.js
24 70 0.21% 426 0.02% /phone/
25 63 0.19% 197 0.01% /scripts/jquery.museoverlay.js
26 62 0.19% 637 0.03% /scripts/musewpslideshow.js
27 60 0.18% 248 0.01% /scripts/touchswipe.js
28 59 0.18% 92 0.00% /phone/css/
29 52 0.16% 462 0.02% /images/
30 49 0.15% 16 0.00% /assets/

Top 10 of 509 Total URLs By KBytes
# Hits KBytes URL
1 13851 42.46% 1493218 69.05% /webalizer/usage_202403.html
2 4200 12.88% 360187 16.66% /webalizer/usage_202412.html
3 1911 5.86% 205725 9.51% /webalizer/usage_202411.html
4 1429 4.38% 8332 0.39% /
5 13 0.04% 7493 0.35% /images/leafletz.jpg
6 540 1.66% 4475 0.21% /contact-us.html
7 4 0.01% 3946 0.18% /site/images/road.jpg
8 6 0.02% 3588 0.17% /ac_site/images/grand.jpg
9 88 0.27% 3579 0.17% /scripts/jquery-1.8.3.min.js
10 43 0.13% 2898 0.13% /images/booklet_inside.jpg

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 1429 4.38% 1132 40.59% /
2 540 1.66% 425 15.24% /contact-us.html
3 13851 42.46% 331 11.87% /webalizer/usage_202403.html
4 113 0.35% 76 2.72% /terms-of-use.html
5 114 0.35% 66 2.37% /services.html
6 107 0.33% 62 2.22% /portfolio.html
7 126 0.39% 59 2.12% /privacy-policy.html
8 119 0.36% 53 1.90% /find-us.html
9 70 0.21% 33 1.18% /phone/
10 52 0.16% 26 0.93% /images/

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 1429 4.38% 983 35.62% /
2 540 1.66% 471 17.07% /contact-us.html
3 13851 42.46% 272 9.86% /webalizer/usage_202403.html
4 4200 12.88% 82 2.97% /webalizer/usage_202412.html
5 126 0.39% 79 2.86% /privacy-policy.html
6 113 0.35% 65 2.36% /terms-of-use.html
7 119 0.36% 64 2.32% /find-us.html
8 114 0.35% 57 2.07% /services.html
9 107 0.33% 54 1.96% /portfolio.html
10 90 0.28% 46 1.67% /css/

Top 30 of 1946 Total Sites
# Hits Files KBytes Visits Hostname
1 10692 32.78% 10692 38.36% 1077941 49.85% 21 0.72% 77.105.166.134
2 8046 24.67% 8046 28.87% 876095 40.51% 5 0.17% 82.147.84.231
3 733 2.25% 733 2.63% 18567 0.86% 146 5.04% 216.244.66.233
4 617 1.89% 617 2.21% 66397 3.07% 2 0.07% 95.216.17.210
5 463 1.42% 5 0.02% 1663 0.08% 1 0.03% 146.70.114.38
6 293 0.90% 2 0.01% 401 0.02% 1 0.03% 149.22.90.207
7 247 0.76% 0 0.00% 335 0.02% 1 0.03% 84.247.150.172
8 247 0.76% 0 0.00% 335 0.02% 1 0.03% 84.247.151.53
9 237 0.73% 237 0.85% 25806 1.19% 237 8.18% 95.216.72.234
10 168 0.52% 166 0.60% 4174 0.19% 5 0.17% 66.249.73.98
11 164 0.50% 160 0.57% 2445 0.11% 11 0.38% 66.249.65.243
12 158 0.48% 0 0.00% 558 0.03% 1 0.03% 52.187.44.106
13 155 0.48% 150 0.54% 2411 0.11% 1 0.03% 18.169.221.141
14 151 0.46% 148 0.53% 2865 0.13% 9 0.31% 66.249.65.224
15 150 0.46% 145 0.52% 2545 0.12% 12 0.41% 66.249.65.242
16 146 0.45% 4 0.01% 217 0.01% 1 0.03% 185.212.149.207
17 142 0.44% 0 0.00% 501 0.02% 1 0.03% 74.235.28.3
18 138 0.42% 1 0.00% 505 0.02% 1 0.03% 138.199.19.193
19 123 0.38% 0 0.00% 434 0.02% 1 0.03% 20.169.232.142
20 120 0.37% 0 0.00% 423 0.02% 1 0.03% 52.187.46.25
21 119 0.36% 119 0.43% 3991 0.18% 3 0.10% 66.249.73.99
22 118 0.36% 117 0.42% 1170 0.05% 7 0.24% 66.249.73.100
23 110 0.34% 5 0.02% 417 0.02% 1 0.03% 103.176.152.33
24 107 0.33% 1 0.00% 395 0.02% 1 0.03% 185.104.184.206
25 102 0.31% 102 0.37% 395 0.02% 1 0.03% 100.42.186.118
26 95 0.29% 92 0.33% 1196 0.06% 1 0.03% 35.184.217.137
27 94 0.29% 0 0.00% 127 0.01% 1 0.03% 103.147.185.241
28 88 0.27% 1 0.00% 328 0.02% 1 0.03% 20.14.137.99
29 81 0.25% 5 0.02% 134 0.01% 1 0.03% 212.102.33.219
30 80 0.25% 80 0.29% 361 0.02% 1 0.03% 178.150.14.250

Top 10 of 1946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10692 32.78% 10692 38.36% 1077941 49.85% 21 0.72% 77.105.166.134
2 8046 24.67% 8046 28.87% 876095 40.51% 5 0.17% 82.147.84.231
3 617 1.89% 617 2.21% 66397 3.07% 2 0.07% 95.216.17.210
4 237 0.73% 237 0.85% 25806 1.19% 237 8.18% 95.216.72.234
5 733 2.25% 733 2.63% 18567 0.86% 146 5.04% 216.244.66.233
6 168 0.52% 166 0.60% 4174 0.19% 5 0.17% 66.249.73.98
7 119 0.36% 119 0.43% 3991 0.18% 3 0.10% 66.249.73.99
8 29 0.09% 29 0.10% 3158 0.15% 5 0.17% 83.221.16.129
9 151 0.46% 148 0.53% 2865 0.13% 9 0.31% 66.249.65.224
10 150 0.46% 145 0.52% 2545 0.12% 12 0.41% 66.249.65.242

Top 30 of 429 Total Referrers
# Hits Referrer
1 10325 31.65% https://trendhub.tv/
2 9710 29.77% - (Direct Request)
3 6036 18.50% https://iptvzoneonline.com/
4 2237 6.86% https://thebestoptions.net/
5 616 1.89% https://jolion-ufa1.ru/
6 108 0.33% https://topratedstuff.net
7 100 0.31% www.google.com
8 93 0.29% http://iwontbewrongediwontbeinsulted.com/__media__/js/netsoltrademark.php
9 93 0.29% https://hideuri.com/pm5E9D
10 36 0.11% https://www.google.com/search
11 26 0.08% https://lady-vishenka.com/
12 12 0.04% https://yoopsty.com
13 11 0.03% https://roadres.com
14 11 0.03% https://tv.doramy.info
15 11 0.03% https://www.auto-dd.ru
16 10 0.03% https://womans3.wordpress.com/
17 9 0.03% https://appochin.ru/
18 9 0.03% https://nado-vizu.ru
19 9 0.03% https://pochinpro.ru/
20 9 0.03% https://tv.mydoramy.info
21 9 0.03% https://yaznal.com/
22 8 0.02% https://psychedelicranger.com/shop/
23 8 0.02% https://telegram-forum.ru/
24 8 0.02% https://www.seattlelimosservice.com/
25 8 0.02% https://xn----7sban5bzaif6i.xn--p1ai/
26 7 0.02% binance.com
27 7 0.02% https://www.google.com/
28 6 0.02% https://beton-64.ru/price.html
29 6 0.02% https://interwork-group.com
30 6 0.02% https://psychedelicranger.com/product-categories/

Top 15 of 767 Total User Agents
# Hits User Agent
1 1369 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1347 4.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1299 3.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1299 3.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 750 2.30% Go-http-client/1.1
6 733 2.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 719 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 709 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 698 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 695 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 689 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 684 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 678 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 676 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 675 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32619 100.00% 27871 100.00% 2162527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20