Usage Statistics for fused-design.co.uk

Summary Period: June 2024
Generated 01-Jul-2024 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 11571
Total Files 9777
Total Pages 5370
Total Visits 2489
Total KBytes 227049
Total Unique Sites 1966
Total Unique URLs 567
Total Unique Referrers 386
Total Unique User Agents 774
. Avg Max
Hits per Hour 16 654
Hits per Day 385 1204
Files per Day 325 799
Pages per Day 179 867
Sites per Day 65 151
Visits per Day 82 123
KBytes per Day 7568 28315
Hits by Response Code
Code 200 - OK 84.50% 9777
Code 304 - Not Modified 0.77% 89
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 14.72% 1703

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 679 5.87% 652 6.67% 209 3.89% 123 4.94% 151 7.68% 15406 6.79%
2 293 2.53% 278 2.84% 133 2.48% 70 2.81% 91 4.63% 3558 1.57%
3 833 7.20% 799 8.17% 343 6.39% 120 4.82% 150 7.63% 28315 12.47%
4 823 7.11% 443 4.53% 389 7.24% 119 4.78% 135 6.87% 20828 9.17%
5 322 2.78% 303 3.10% 235 4.38% 69 2.77% 92 4.68% 17866 7.87%
6 201 1.74% 192 1.96% 133 2.48% 104 4.18% 145 7.38% 4150 1.83%
7 364 3.15% 331 3.39% 133 2.48% 92 3.70% 107 5.44% 3424 1.51%
8 331 2.86% 266 2.72% 155 2.89% 90 3.62% 123 6.26% 7948 3.50%
9 95 0.82% 94 0.96% 78 1.45% 48 1.93% 42 2.14% 6923 3.05%
10 239 2.07% 198 2.03% 155 2.89% 78 3.13% 65 3.31% 8113 3.57%
11 442 3.82% 402 4.11% 160 2.98% 104 4.18% 124 6.31% 9898 4.36%
12 393 3.40% 377 3.86% 162 3.02% 98 3.94% 90 4.58% 11149 4.91%
13 410 3.54% 376 3.85% 251 4.67% 93 3.74% 71 3.61% 16459 7.25%
14 250 2.16% 228 2.33% 130 2.42% 98 3.94% 125 6.36% 2343 1.03%
15 322 2.78% 307 3.14% 119 2.22% 74 2.97% 72 3.66% 3372 1.48%
16 134 1.16% 106 1.08% 77 1.43% 62 2.49% 67 3.41% 1049 0.46%
17 285 2.46% 249 2.55% 123 2.29% 90 3.62% 101 5.14% 3417 1.51%
18 177 1.53% 165 1.69% 90 1.68% 56 2.25% 78 3.97% 1906 0.84%
19 217 1.88% 192 1.96% 83 1.55% 65 2.61% 85 4.32% 3917 1.73%
20 365 3.15% 344 3.52% 102 1.90% 54 2.17% 78 3.97% 4564 2.01%
21 651 5.63% 612 6.26% 193 3.59% 98 3.94% 103 5.24% 14766 6.50%
22 416 3.60% 394 4.03% 117 2.18% 76 3.05% 75 3.81% 6605 2.91%
23 381 3.29% 351 3.59% 151 2.81% 92 3.70% 87 4.43% 5327 2.35%
24 1204 10.41% 537 5.49% 867 16.15% 107 4.30% 100 5.09% 9977 4.39%
25 346 2.99% 276 2.82% 117 2.18% 63 2.53% 63 3.20% 4208 1.85%
26 270 2.33% 248 2.54% 111 2.07% 82 3.29% 84 4.27% 2914 1.28%
27 254 2.20% 223 2.28% 98 1.82% 57 2.29% 56 2.85% 2571 1.13%
28 299 2.58% 289 2.96% 114 2.12% 78 3.13% 74 3.76% 2546 1.12%
29 137 1.18% 130 1.33% 68 1.27% 64 2.57% 64 3.26% 854 0.38%
30 438 3.79% 415 4.24% 274 5.10% 68 2.73% 86 4.37% 2679 1.18%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 713 6.16% 23 691 7.07% 12 361 6.72% 354 10626 4.68%
1 14 449 3.88% 14 432 4.42% 5 173 3.22% 350 10509 4.63%
2 10 312 2.70% 9 284 2.90% 5 175 3.26% 269 8083 3.56%
3 13 405 3.50% 12 378 3.87% 5 166 3.09% 272 8156 3.59%
4 16 503 4.35% 14 431 4.41% 8 269 5.01% 277 8322 3.67%
5 20 609 5.26% 15 478 4.89% 7 227 4.23% 421 12638 5.57%
6 12 388 3.35% 12 377 3.86% 4 144 2.68% 387 11623 5.12%
7 13 418 3.61% 12 369 3.77% 4 146 2.72% 325 9750 4.29%
8 30 925 7.99% 8 248 2.54% 27 817 15.21% 318 9533 4.20%
9 10 322 2.78% 9 281 2.87% 5 174 3.24% 232 6959 3.06%
10 15 474 4.10% 14 436 4.46% 7 222 4.13% 318 9550 4.21%
11 9 294 2.54% 9 289 2.96% 5 173 3.22% 246 7367 3.24%
12 19 570 4.93% 16 509 5.21% 8 247 4.60% 321 9629 4.24%
13 25 751 6.49% 12 361 3.69% 9 281 5.23% 350 10487 4.62%
14 12 372 3.21% 11 339 3.47% 4 131 2.44% 312 9349 4.12%
15 18 569 4.92% 17 532 5.44% 6 181 3.37% 404 12130 5.34%
16 16 499 4.31% 15 474 4.85% 5 179 3.33% 360 10795 4.75%
17 17 538 4.65% 17 515 5.27% 6 187 3.48% 448 13450 5.92%
18 11 346 2.99% 10 321 3.28% 5 174 3.24% 197 5916 2.61%
19 16 491 4.24% 15 464 4.75% 8 248 4.62% 263 7889 3.47%
20 9 282 2.44% 9 282 2.88% 5 177 3.30% 193 5790 2.55%
21 18 558 4.82% 17 523 5.35% 7 211 3.93% 410 12310 5.42%
22 12 389 3.36% 12 380 3.89% 5 154 2.87% 260 7805 3.44%
23 13 394 3.41% 12 383 3.92% 5 153 2.85% 279 8385 3.69%

Top 30 of 567 Total URLs
# Hits KBytes URL
1 1277 11.04% 6488 2.86% /
2 816 7.05% 40 0.02% /robots.txt
3 815 7.04% 88543 39.00% /webalizer/usage_202405.html
4 485 4.19% 4365 1.92% /contact-us.html
5 243 2.10% 15 0.01% /scripts/form-u3294.php
6 170 1.47% 859 0.38% /privacy-policy.html
7 164 1.42% 362 0.16% /css/site_global.css
8 162 1.40% 795 0.35% /terms-of-use.html
9 161 1.39% 712 0.31% /find-us.html
10 149 1.29% 998 0.44% /services.html
11 145 1.25% 859 0.38% /portfolio.html
12 118 1.02% 765 0.34% /scripts/require.js
13 114 0.99% 204 0.09% /css/
14 104 0.90% 45 0.02% /css/master_a-master.css
15 90 0.78% 4 0.00% /images/blank.gif
16 90 0.78% 114 0.05% /images/u219-a.png
17 90 0.78% 541 0.24% /phone/
18 89 0.77% 87 0.04% /images/u262-a.png
19 87 0.75% 144 0.06% /images/u284-a.png
20 86 0.74% 69 0.03% /images/u180-a.png
21 85 0.73% 116 0.05% /images/u173-a.png
22 81 0.70% 7552 3.33% /webalizer/usage_202406.html
23 80 0.69% 6241 2.75% /images/cd.jpg
24 80 0.69% 220 0.10% /images/u740-4.png
25 74 0.64% 156 0.07% /images/u3516-4.png
26 73 0.63% 711 0.31% /images/logo.jpg
27 73 0.63% 270 0.12% /images/u785-4.png
28 72 0.62% 70 0.03% /scripts/museconfig.js
29 69 0.60% 4651 2.05% /images/booklet_inside.jpg
30 67 0.58% 1227 0.54% /scripts/museutils.js

Top 10 of 567 Total URLs By KBytes
# Hits KBytes URL
1 815 7.04% 88543 39.00% /webalizer/usage_202405.html
2 55 0.48% 31702 13.96% /images/leafletz.jpg
3 81 0.70% 7552 3.33% /webalizer/usage_202406.html
4 1277 11.04% 6488 2.86% /
5 80 0.69% 6241 2.75% /images/cd.jpg
6 69 0.60% 4651 2.05% /images/booklet_inside.jpg
7 485 4.19% 4365 1.92% /contact-us.html
8 66 0.57% 3661 1.61% /images/cd_booklet_frontbacknew.jpg
9 60 0.52% 2994 1.32% /images/bb.jpg
10 60 0.52% 2914 1.28% /images/wardle.jpg

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 1277 11.04% 1109 45.30% /
2 485 4.19% 329 13.44% /contact-us.html
3 815 7.04% 153 6.25% /webalizer/usage_202405.html
4 162 1.40% 97 3.96% /terms-of-use.html
5 170 1.47% 76 3.10% /privacy-policy.html
6 149 1.29% 75 3.06% /services.html
7 161 1.39% 64 2.61% /find-us.html
8 145 1.25% 64 2.61% /portfolio.html
9 114 0.99% 33 1.35% /css/
10 90 0.78% 31 1.27% /phone/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 1277 11.04% 1034 42.36% /
2 485 4.19% 384 15.73% /contact-us.html
3 815 7.04% 152 6.23% /webalizer/usage_202405.html
4 162 1.40% 80 3.28% /terms-of-use.html
5 161 1.39% 74 3.03% /find-us.html
6 170 1.47% 73 2.99% /privacy-policy.html
7 145 1.25% 59 2.42% /portfolio.html
8 90 0.78% 53 2.17% /phone/
9 149 1.29% 52 2.13% /services.html
10 114 0.99% 45 1.84% /css/

Top 30 of 1966 Total Sites
# Hits Files KBytes Visits Hostname
1 654 5.65% 7 0.07% 2331 1.03% 1 0.04% 167.71.207.38
2 617 5.33% 617 6.31% 17510 7.71% 128 5.14% 216.244.66.233
3 434 3.75% 434 4.44% 47311 20.84% 28 1.12% 94.25.171.35
4 375 3.24% 1 0.01% 1320 0.58% 1 0.04% 138.199.18.145
5 260 2.25% 260 2.66% 1216 0.54% 1 0.04% 135.181.213.220
6 106 0.92% 106 1.08% 11555 5.09% 34 1.37% 94.25.173.195
7 103 0.89% 100 1.02% 1256 0.55% 1 0.04% 34.172.112.101
8 99 0.86% 99 1.01% 2548 1.12% 3 0.12% 52.230.152.163
9 83 0.72% 83 0.85% 649 0.29% 1 0.04% 164.68.101.240
10 80 0.69% 12 0.12% 498 0.22% 4 0.16% 159.223.76.238
11 68 0.59% 68 0.70% 6487 2.86% 25 1.00% 94.25.168.217
12 67 0.58% 55 0.56% 286 0.13% 15 0.60% 66.249.74.130
13 63 0.54% 63 0.64% 1220 0.54% 2 0.08% 52.230.152.181
14 63 0.54% 62 0.63% 793 0.35% 1 0.04% 86.168.82.116
15 59 0.51% 59 0.60% 0 0.00% 59 2.37% 185.5.249.185
16 59 0.51% 59 0.60% 0 0.00% 59 2.37% 194.67.210.77
17 59 0.51% 59 0.60% 6336 2.79% 3 0.12% 94.25.169.82
18 58 0.50% 58 0.59% 0 0.00% 58 2.33% 185.125.219.13
19 58 0.50% 58 0.59% 0 0.00% 58 2.33% 194.67.207.94
20 58 0.50% 58 0.59% 2017 0.89% 2 0.08% 52.230.152.221
21 57 0.49% 0 0.00% 201 0.09% 0 0.00% 177.55.72.34
22 57 0.49% 57 0.58% 0 0.00% 57 2.29% 194.67.207.9
23 54 0.47% 54 0.55% 2021 0.89% 2 0.08% 52.230.152.203
24 53 0.46% 53 0.54% 1395 0.61% 2 0.08% 52.230.152.216
25 53 0.46% 53 0.54% 0 0.00% 53 2.13% 94.142.141.230
26 51 0.44% 51 0.52% 0 0.00% 51 2.05% 185.105.116.12
27 51 0.44% 51 0.52% 0 0.00% 51 2.05% 193.124.191.92
28 51 0.44% 49 0.50% 651 0.29% 1 0.04% 195.210.4.1
29 51 0.44% 51 0.52% 1578 0.70% 2 0.08% 52.230.152.151
30 51 0.44% 51 0.52% 619 0.27% 2 0.08% 52.230.152.208

Top 10 of 1966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 3.75% 434 4.44% 47311 20.84% 28 1.12% 94.25.171.35
2 617 5.33% 617 6.31% 17510 7.71% 128 5.14% 216.244.66.233
3 106 0.92% 106 1.08% 11555 5.09% 34 1.37% 94.25.173.195
4 68 0.59% 68 0.70% 6487 2.86% 25 1.00% 94.25.168.217
5 59 0.51% 59 0.60% 6336 2.79% 3 0.12% 94.25.169.82
6 41 0.35% 41 0.42% 4469 1.97% 11 0.44% 94.25.168.163
7 41 0.35% 41 0.42% 4469 1.97% 21 0.84% 94.25.168.170
8 41 0.35% 41 0.42% 4469 1.97% 12 0.48% 94.25.173.52
9 28 0.24% 28 0.29% 3052 1.34% 15 0.60% 94.25.173.117
10 26 0.22% 26 0.27% 2834 1.25% 7 0.28% 94.25.168.106

Top 30 of 386 Total Referrers
# Hits Referrer
1 7782 67.25% - (Direct Request)
2 618 5.34% https://okaland.ru/
3 271 2.34% https://yandex-google-seo.ru/
4 63 0.54% https://www.google.com
5 14 0.12% https://tinyurl.com/ycysev8m
6 9 0.08% https://center-job.ru/
7 8 0.07% http://saverussianretail.ru/
8 8 0.07% https://cinemates.pro/
9 7 0.06% www.google.com
10 6 0.05% https://acol.co.il/
11 6 0.05% https://nerudgruz.ru/
12 6 0.05% https://polcomfort.ru/
13 6 0.05% https://the-boho.gallery/
14 5 0.04% https://betah.co.il/
15 5 0.04% https://car-service-spb.ru/
16 5 0.04% https://google.com
17 5 0.04% https://grandpet.ru/category/produkciya/pyet-butylka/
18 4 0.03% https://anon-clinic.ru/
19 4 0.03% https://azs-stolica.ru/
20 4 0.03% https://expert-time.ru/
21 4 0.03% https://hibikirun.gamezzz.top/
22 4 0.03% https://insideredition.ru/
23 4 0.03% https://kaplari.ru/
24 4 0.03% https://ortocure.ru/
25 4 0.03% https://pamjatnik.com.ua/ritualnaja-productsia/elite-memorial
26 4 0.03% https://pticevodam.info/
27 4 0.03% https://pzso24.com/
28 4 0.03% https://robaz.ru/glavnaya/zabory-iz-evroshtaketnika-v-moskve-i-moskovskoj-oblasti/
29 4 0.03% https://stankilife.ru/
30 4 0.03% https://stepn.gamezzz.top/

Top 15 of 774 Total User Agents
# Hits User Agent
1 2615 22.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 654 5.65% fasthttp
3 617 5.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 364 3.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 323 2.79% ZoominfoBot (zoominfobot at zoominfo dot com)
6 256 2.21% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 170 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 169 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3239.108 Safari/537.36
9 157 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 154 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 142 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 138 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 132 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 128 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 109 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11571 100.00% 9777 100.00% 227049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20