Usage Statistics for fused-design.co.uk

Summary Period: October 2022
Generated 01-Nov-2022 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 62263
Total Files 59746
Total Pages 52952
Total Visits 10954
Total KBytes 2041645
Total Unique Sites 1740
Total Unique URLs 400
Total Unique Referrers 701
Total Unique User Agents 691
. Avg Max
Hits per Hour 83 1011
Hits per Day 2008 3788
Files per Day 1927 3727
Pages per Day 1708 2535
Sites per Day 56 235
Visits per Day 353 462
KBytes per Day 65860 191146
Hits by Response Code
Code 200 - OK 95.96% 59746
Code 206 - Partial Content 1.27% 791
Code 304 - Not Modified 0.39% 244
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 2.36% 1472

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 955 1.53% 874 1.46% 865 1.63% 377 3.44% 235 13.51% 44249 2.17%
2 726 1.17% 676 1.13% 679 1.28% 343 3.13% 191 10.98% 40819 2.00%
3 2090 3.36% 2043 3.42% 1437 2.71% 371 3.39% 226 12.99% 68766 3.37%
4 1643 2.64% 1576 2.64% 1494 2.82% 447 4.08% 150 8.62% 45156 2.21%
5 1269 2.04% 1220 2.04% 1039 1.96% 418 3.82% 128 7.36% 25301 1.24%
6 1625 2.61% 1588 2.66% 1537 2.90% 462 4.22% 113 6.49% 34854 1.71%
7 1458 2.34% 1346 2.25% 811 1.53% 299 2.73% 96 5.52% 32801 1.61%
8 1153 1.85% 1107 1.85% 1091 2.06% 297 2.71% 72 4.14% 23484 1.15%
9 1633 2.62% 1587 2.66% 1523 2.88% 305 2.78% 95 5.46% 34558 1.69%
10 2062 3.31% 2022 3.38% 1875 3.54% 360 3.29% 120 6.90% 44675 2.19%
11 3788 6.08% 3727 6.24% 2518 4.76% 284 2.59% 109 6.26% 47249 2.31%
12 1669 2.68% 1615 2.70% 1615 3.05% 314 2.87% 109 6.26% 36128 1.77%
13 2354 3.78% 2320 3.88% 2264 4.28% 331 3.02% 141 8.10% 52031 2.55%
14 2633 4.23% 2572 4.30% 2002 3.78% 327 2.99% 99 5.69% 47728 2.34%
15 1954 3.14% 1780 2.98% 1746 3.30% 355 3.24% 99 5.69% 40688 1.99%
16 1874 3.01% 1723 2.88% 1708 3.23% 348 3.18% 96 5.52% 39197 1.92%
17 2131 3.42% 2025 3.39% 1903 3.59% 340 3.10% 109 6.26% 46225 2.26%
18 2424 3.89% 2409 4.03% 2256 4.26% 370 3.38% 137 7.87% 53205 2.61%
19 2265 3.64% 2216 3.71% 2197 4.15% 412 3.76% 144 8.28% 49958 2.45%
20 2308 3.71% 2064 3.45% 1539 2.91% 236 2.15% 146 8.39% 35956 1.76%
21 1630 2.62% 1575 2.64% 1586 3.00% 288 2.63% 108 6.21% 35143 1.72%
22 1968 3.16% 1908 3.19% 1550 2.93% 370 3.38% 87 5.00% 53402 2.62%
23 1728 2.78% 1579 2.64% 1552 2.93% 388 3.54% 101 5.80% 35035 1.72%
24 1415 2.27% 1336 2.24% 1258 2.38% 351 3.20% 110 6.32% 46679 2.29%
25 2397 3.85% 2340 3.92% 1414 2.67% 363 3.31% 111 6.38% 55897 2.74%
26 1840 2.96% 1770 2.96% 1707 3.22% 443 4.04% 120 6.90% 92485 4.53%
27 2384 3.83% 2200 3.68% 2218 4.19% 383 3.50% 122 7.01% 154918 7.59%
28 2500 4.02% 2437 4.08% 2421 4.57% 386 3.52% 121 6.95% 182241 8.93%
29 3457 5.55% 3387 5.67% 2411 4.55% 340 3.10% 114 6.55% 191146 9.36%
30 2616 4.20% 2493 4.17% 2535 4.79% 395 3.61% 102 5.86% 188883 9.25%
31 2314 3.72% 2231 3.73% 2201 4.16% 426 3.89% 115 6.61% 162788 7.97%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2439 3.92% 74 2319 3.88% 68 2132 4.03% 2663 82561 4.04%
1 87 2718 4.37% 81 2524 4.22% 68 2128 4.02% 3055 94701 4.64%
2 110 3434 5.52% 106 3299 5.52% 68 2123 4.01% 2802 86861 4.25%
3 65 2032 3.26% 63 1977 3.31% 61 1914 3.61% 2409 74678 3.66%
4 69 2156 3.46% 65 2039 3.41% 61 1906 3.60% 2454 76068 3.73%
5 77 2401 3.86% 74 2324 3.89% 71 2218 4.19% 2558 79297 3.88%
6 98 3040 4.88% 96 2992 5.01% 66 2075 3.92% 2489 77165 3.78%
7 72 2241 3.60% 65 2028 3.39% 65 2037 3.85% 2535 78586 3.85%
8 70 2199 3.53% 67 2081 3.48% 66 2067 3.90% 2545 78898 3.86%
9 68 2133 3.43% 66 2058 3.44% 65 2018 3.81% 2608 80842 3.96%
10 74 2323 3.73% 72 2238 3.75% 68 2130 4.02% 2723 84401 4.13%
11 81 2515 4.04% 78 2440 4.08% 68 2136 4.03% 2701 83729 4.10%
12 85 2642 4.24% 80 2481 4.15% 70 2170 4.10% 2719 84293 4.13%
13 79 2450 3.93% 75 2352 3.94% 72 2236 4.22% 2786 86372 4.23%
14 76 2369 3.80% 71 2201 3.68% 70 2170 4.10% 2655 82318 4.03%
15 95 2971 4.77% 93 2901 4.86% 87 2700 5.10% 2850 88343 4.33%
16 76 2367 3.80% 74 2298 3.85% 73 2274 4.29% 2861 88682 4.34%
17 96 2986 4.80% 93 2909 4.87% 77 2398 4.53% 2919 90504 4.43%
18 80 2486 3.99% 77 2409 4.03% 75 2352 4.44% 2872 89030 4.36%
19 89 2784 4.47% 86 2688 4.50% 82 2566 4.85% 2812 87184 4.27%
20 80 2483 3.99% 76 2385 3.99% 76 2379 4.49% 2845 88183 4.32%
21 92 2860 4.59% 89 2772 4.64% 74 2313 4.37% 2853 88438 4.33%
22 122 3798 6.10% 118 3677 6.15% 73 2265 4.28% 3282 101757 4.98%
23 78 2436 3.91% 75 2354 3.94% 72 2245 4.24% 2863 88755 4.35%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 38634 62.05% 906318 44.39% /webalizer/
2 8501 13.65% 911488 44.64% /webalizer/usage_202210.html
3 2559 4.11% 9848 0.48% /
4 2190 3.52% 205 0.01% /scripts/form-u3294.php
5 1176 1.89% 127748 6.26% /webalizer/usage_202209.html
6 931 1.50% 94 0.00% /scripts/form-u3243.php
7 661 1.06% 9764 0.48% /contact-us.html
8 510 0.82% 411 0.02% /images/u180-a.png
9 477 0.77% 421 0.02% /css/terms-of-use.css
10 477 0.77% 14429 0.71% /images/printing.jpg
11 475 0.76% 740 0.04% /images/u911-a.png
12 427 0.69% 21 0.00% /robots.txt
13 389 0.62% 19413 0.95% /images/bb.jpg
14 99 0.16% 229 0.01% /css/site_global.css
15 87 0.14% 130 0.01% /css/
16 74 0.12% 489 0.02% /scripts/require.js
17 73 0.12% 32 0.00% /css/master_a-master.css
18 68 0.11% 69 0.00% /scripts/museconfig.js
19 66 0.11% 158 0.01% /scripts/jquery.musemenu.js
20 65 0.10% 66 0.00% /scripts/jquery.watch.js
21 65 0.10% 54 0.00% /scripts/whatinput.js
22 63 0.10% 1288 0.06% /scripts/museutils.js
23 62 0.10% 2318 0.11% /scripts/jquery-1.8.3.min.js
24 60 0.10% 1022 0.05% /scripts/webpro.js
25 58 0.09% 499 0.02% /portfolio.html
26 57 0.09% 444 0.02% /services.html
27 56 0.09% 545 0.03% /images/logo.jpg
28 55 0.09% 229 0.01% /scripts/touchswipe.js
29 54 0.09% 355 0.02% /privacy-policy.html
30 54 0.09% 564 0.03% /scripts/musewpslideshow.js

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 8501 13.65% 911488 44.64% /webalizer/usage_202210.html
2 38634 62.05% 906318 44.39% /webalizer/
3 1176 1.89% 127748 6.26% /webalizer/usage_202209.html
4 389 0.62% 19413 0.95% /images/bb.jpg
5 477 0.77% 14429 0.71% /images/printing.jpg
6 2559 4.11% 9848 0.48% /
7 661 1.06% 9764 0.48% /contact-us.html
8 6 0.01% 3458 0.17% /images/leafletz.jpg
9 41 0.07% 3199 0.16% /images/cd.jpg
10 47 0.08% 3168 0.16% /images/booklet_inside.jpg

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 38634 62.05% 8413 77.16% /webalizer/
2 2559 4.11% 1782 16.34% /
3 661 1.06% 450 4.13% /contact-us.html
4 1176 1.89% 67 0.61% /webalizer/usage_202209.html
5 58 0.09% 19 0.17% /portfolio.html
6 49 0.08% 18 0.17% /phone/
7 51 0.08% 14 0.13% /find-us.html
8 57 0.09% 14 0.13% /services.html
9 53 0.09% 14 0.13% /terms-of-use.html
10 16 0.03% 13 0.12% /ac_site/about-us.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 38634 62.05% 8401 77.19% /webalizer/
2 2559 4.11% 1669 15.34% /
3 661 1.06% 471 4.33% /contact-us.html
4 1176 1.89% 67 0.62% /webalizer/usage_202209.html
5 87 0.14% 36 0.33% /css/
6 49 0.08% 28 0.26% /phone/
7 54 0.09% 27 0.25% /privacy-policy.html
8 58 0.09% 24 0.22% /portfolio.html
9 53 0.09% 18 0.17% /terms-of-use.html
10 57 0.09% 17 0.16% /services.html

Top 30 of 1740 Total Sites
# Hits Files KBytes Visits Hostname
1 5226 8.39% 5226 8.75% 560407 27.45% 1 0.01% 93.185.166.43
2 4067 6.53% 4067 6.81% 95853 4.69% 1 0.01% 95.165.147.31
3 3091 4.96% 3091 5.17% 72846 3.57% 101 0.92% 89.22.237.236
4 2500 4.02% 2500 4.18% 58910 2.89% 195 1.78% 81.200.123.74
5 2434 3.91% 2434 4.07% 57326 2.81% 219 2.00% 139.99.237.62
6 2421 3.89% 2421 4.05% 57050 2.79% 382 3.49% 5.18.217.193
7 2260 3.63% 2260 3.78% 53263 2.61% 379 3.46% 121.22.53.166
8 2221 3.57% 2221 3.72% 52344 2.56% 2 0.02% 176.124.202.92
9 2014 3.23% 2014 3.37% 47465 2.32% 399 3.64% 112.49.34.128
10 1929 3.10% 1929 3.23% 45462 2.23% 434 3.96% 112.54.41.177
11 1908 3.06% 1908 3.19% 206418 10.11% 2 0.02% 176.124.215.108
12 1350 2.17% 1350 2.26% 142269 6.97% 1 0.01% 185.206.214.42
13 1301 2.09% 1301 2.18% 30638 1.50% 399 3.64% 219.78.228.211
14 1295 2.08% 1295 2.17% 19006 0.93% 0 0.00% 194.165.17.9
15 1147 1.84% 1147 1.92% 27003 1.32% 140 1.28% 174.138.16.96
16 1104 1.77% 1104 1.85% 119927 5.87% 54 0.49% 37.115.193.107
17 1060 1.70% 1060 1.77% 24982 1.22% 245 2.24% 42.3.27.14
18 928 1.49% 928 1.55% 21870 1.07% 161 1.47% 111.85.159.65
19 916 1.47% 916 1.53% 93 0.00% 0 0.00% 45.227.253.70
20 916 1.47% 916 1.53% 93 0.00% 0 0.00% 5.188.206.142
21 871 1.40% 871 1.46% 20528 1.01% 157 1.43% 60.214.128.150
22 820 1.32% 820 1.37% 19319 0.95% 142 1.30% 41.93.71.4
23 773 1.24% 773 1.29% 0 0.00% 229 2.09% 91.225.162.3
24 677 1.09% 677 1.13% 15956 0.78% 185 1.69% 111.160.204.146
25 665 1.07% 665 1.11% 15671 0.77% 108 0.99% 222.139.221.185
26 644 1.03% 644 1.08% 15178 0.74% 159 1.45% 139.59.88.145
27 604 0.97% 604 1.01% 2588 0.13% 1 0.01% 192.99.37.138
28 564 0.91% 564 0.94% 13293 0.65% 103 0.94% 118.212.152.82
29 515 0.83% 487 0.82% 11477 0.56% 221 2.02% 117.21.200.19
30 471 0.76% 471 0.79% 734 0.04% 0 0.00% 147.78.47.37

Top 10 of 1740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5226 8.39% 5226 8.75% 560407 27.45% 1 0.01% 93.185.166.43
2 1908 3.06% 1908 3.19% 206418 10.11% 2 0.02% 176.124.215.108
3 1350 2.17% 1350 2.26% 142269 6.97% 1 0.01% 185.206.214.42
4 1104 1.77% 1104 1.85% 119927 5.87% 54 0.49% 37.115.193.107
5 4067 6.53% 4067 6.81% 95853 4.69% 1 0.01% 95.165.147.31
6 3091 4.96% 3091 5.17% 72846 3.57% 101 0.92% 89.22.237.236
7 2500 4.02% 2500 4.18% 58910 2.89% 195 1.78% 81.200.123.74
8 2434 3.91% 2434 4.07% 57326 2.81% 219 2.00% 139.99.237.62
9 2421 3.89% 2421 4.05% 57050 2.79% 382 3.49% 5.18.217.193
10 2260 3.63% 2260 3.78% 53263 2.61% 379 3.46% 121.22.53.166

Top 30 of 701 Total Referrers
# Hits Referrer
1 10408 16.72% https://evakuator-kronshtadt.ru/
2 9231 14.83% - (Direct Request)
3 6288 10.10% http://proserial.org
4 3752 6.03% https://evakuator-kurortniy.ru/price/
5 3631 5.83% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3537 5.68% https://schoolofwoodcarving.com/
7 2275 3.65% http://org78.ru/company_53061/
8 2242 3.60% https://reshim24.com
9 1932 3.10% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1677 2.69% https://schoolofwoodcarving.io/
11 1399 2.25% https://adac.spb.ru/nashi-partnyory/
12 1350 2.17% https://www.instagram.com/chudoballons.me/
13 1310 2.10% https://heaad.ru
14 1210 1.94% https://1c8v.ru
15 1082 1.74% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1066 1.71% https://idyllmetal.ru
17 1016 1.63% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 954 1.53% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 954 1.53% https://www.facebook.com/woodcarvergrabovetskiy
20 742 1.19% https://oplati-me.ru/
21 248 0.40% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 168 0.27% www.bing.com
23 90 0.14% http://rulide.xobor.de/
24 55 0.09% https://mega-info.xyz
25 50 0.08% http://www.jotform.com/222978634683370
26 49 0.08% www.google.com
27 47 0.08% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
28 47 0.08% https://megainfos.xyz
29 46 0.07% http://solianbillig.populr.me/
30 44 0.07% https://xn--mga-sb-i4a.net

Top 15 of 691 Total User Agents
# Hits User Agent
1 2585 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2572 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2512 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1381 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1374 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1354 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1325 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1325 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1313 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1313 2.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1309 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1306 2.10% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1302 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1302 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1301 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62263 100.00% 60537 101.32% 2041645 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20