Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 1753 | 1292 | 1291 | 66 | 361 | 732209 | 398 | 7746 | 7757 | 10522 |
Jul 2025 | 1912 | 1513 | 1493 | 114 | 2148 | 3144326 | 3549 | 46303 | 46904 | 59278 |
Jun 2025 | 2127 | 1860 | 1790 | 133 | 2206 | 4982466 | 4005 | 53706 | 55806 | 63839 |
May 2025 | 1412 | 1080 | 1090 | 86 | 1886 | 2974343 | 2676 | 33794 | 33499 | 43796 |
Apr 2025 | 1561 | 1360 | 1290 | 75 | 1831 | 3297854 | 2279 | 38714 | 40822 | 46853 |
Mar 2025 | 2927 | 2748 | 2702 | 108 | 1777 | 8635536 | 3348 | 83791 | 85190 | 90747 |
Feb 2025 | 1095 | 901 | 810 | 100 | 1539 | 1936434 | 2823 | 22696 | 25239 | 30677 |
Jan 2025 | 1190 | 891 | 905 | 110 | 1879 | 2301531 | 3436 | 28076 | 27645 | 36907 |
2024 | ||||||||||
Dec 2024 | 1052 | 899 | 807 | 93 | 1946 | 2162527 | 2898 | 25040 | 27871 | 32619 |
Nov 2024 | 874 | 629 | 544 | 90 | 1617 | 1228469 | 2703 | 16326 | 18886 | 26240 |
Oct 2024 | 629 | 433 | 322 | 77 | 1658 | 604060 | 2404 | 9986 | 13423 | 19502 |
Sep 2024 | 710 | 512 | 417 | 90 | 1964 | 824143 | 2723 | 12532 | 15367 | 21309 |
Aug 2024 | 367 | 252 | 140 | 81 | 1937 | 81816 | 2528 | 4354 | 7813 | 11382 |
Jul 2024 | 343 | 218 | 133 | 83 | 2127 | 68659 | 2578 | 4123 | 6775 | 10653 |
Jun 2024 | 385 | 325 | 179 | 82 | 1966 | 227049 | 2489 | 5370 | 9777 | 11571 |
May 2024 | 606 | 299 | 326 | 73 | 1919 | 491550 | 2267 | 10109 | 9274 | 18805 |
Apr 2024 | 3931 | 3752 | 3795 | 90 | 1655 | 597760 | 2720 | 113853 | 112583 | 117952 |
Mar 2024 | 4453 | 4307 | 4348 | 100 | 1594 | 326082 | 3118 | 134798 | 133546 | 138070 |
Feb 2024 | 4163 | 3862 | 3936 | 97 | 1420 | 563207 | 2825 | 114165 | 112016 | 120754 |
Jan 2024 | 4382 | 4214 | 4278 | 74 | 1678 | 1404964 | 2312 | 132622 | 130649 | 135857 |
2023 | ||||||||||
Dec 2023 | 3347 | 3092 | 3130 | 85 | 1688 | 1287512 | 2661 | 97054 | 95880 | 103763 |
Nov 2023 | 5086 | 5012 | 4958 | 92 | 1771 | 472290 | 2772 | 148755 | 150363 | 152605 |
Oct 2023 | 5202 | 5126 | 5079 | 89 | 1636 | 1481079 | 2761 | 157477 | 158914 | 161273 |
Sep 2023 | 4789 | 4679 | 4644 | 92 | 1562 | 2007877 | 2780 | 139320 | 140378 | 143686 |
Aug 2023 | 5005 | 4939 | 4896 | 117 | 1385 | 3980600 | 3632 | 151801 | 153131 | 155172 |
Jul 2023 | 5797 | 5758 | 5703 | 104 | 1354 | 3765803 | 3243 | 176793 | 178520 | 179731 |
Jun 2023 | 5120 | 5089 | 5029 | 99 | 1239 | 1186535 | 2995 | 150892 | 152684 | 153601 |
May 2023 | 4593 | 4541 | 4502 | 139 | 1178 | 1137093 | 4323 | 139583 | 140783 | 142384 |
Apr 2023 | 2172 | 2123 | 2062 | 417 | 1536 | 1297911 | 12529 | 61873 | 63714 | 65163 |
Mar 2023 | 1594 | 1514 | 1457 | 289 | 1508 | 1232024 | 8974 | 45185 | 46947 | 49429 |
Feb 2023 | 674 | 623 | 538 | 170 | 1103 | 415370 | 4772 | 15085 | 17468 | 18881 |
Jan 2023 | 1509 | 1422 | 1235 | 267 | 1381 | 939948 | 8278 | 38308 | 44085 | 46784 |
2022 | ||||||||||
Dec 2022 | 1455 | 1377 | 1189 | 225 | 1580 | 1281978 | 6986 | 36884 | 42715 | 45131 |
Nov 2022 | 2298 | 2226 | 2071 | 391 | 2222 | 4308594 | 11735 | 62142 | 66795 | 68969 |
Oct 2022 | 2008 | 1927 | 1708 | 353 | 1740 | 2041645 | 10954 | 52952 | 59746 | 62263 |
Sep 2022 | 2082 | 2016 | 1946 | 289 | 1684 | 3026059 | 8693 | 58386 | 60492 | 62460 |
Totals | 66447303 | 152167 | 2430594 | 2493457 | 2658628 | |||||
Generated by Webalizer Version 2.20 |